- The model in picture is 5ft 5inches in height, Bust: 86cm, Waist: 71cm, Hip: 89cm
- Our clothing sizing has been updated. Please select the correct size for your order and need not choose larger size – the item will fit according to the size selected.
Size Chart(inches,1inches=2.54cm) | ||||||||||
International Size | US Size | Color | Chest Girth | Waist Girth | Arm Girth | Shoulder Width | Sleeve Length | Back Length | Total Length | |
S | 34 | Gray,Black | 94 | 84 | 35 | 40 | 63 | 69 | #N/A | |
S | 36 | Gray,Black | 99 | 89 | 36.5 | 41.5 | 64 | 71 | #N/A | |
M | 38 | Gray,Black | 104 | 94 | 38 | 43 | 65 | 73 | #N/A | |
M | 38 | Dark Gray | 104 | 96 | 38 | 44.5 | 63 | #N/A | 70 | |
M | 40 | Gray,Black | 109 | 99 | 39.5 | 44.5 | 66 | 75 | #N/A | |
M | 40 | Dark Gray | 109 | 101 | 39.5 | 46 | 64.5 | #N/A | 72 | |
L | 42 | Gray,Black | 114 | 104 | 41 | 46 | 67 | 77 | #N/A | |
L | 44 | Black | 119 | 109 | 42.5 | 47.5 | 68 | 79 | #N/A |
Product Features
- UXCELL (U excel !) is the sole authorized Seller of Allegra K products
- Notch Lapel, Long Sleeve, Casual Blazer
- 100% Polyester
- The model in picture is 5ft 5inches in height, Bust: 86cm, Waist: 71cm, Hip: 89cm
- The model is wearing Size S in picture
Allegra K Mens Casual Single Breasted Notch Lapel Patch Pocket Blazer
Keine Kommentare:
Kommentar veröffentlichen